Description
- Application in fertigation as regular Mg source
- An excellent source of Mg especially for high saline irrigation water due to very low conductivity value(EC value).
Packaging
25 kg bag
| CHEMICAL ANALYSIS | |
| Macro Elements (w/w) | |
| Nitrogen (N) | 0 % |
| Phosphorus (P2O5) | 0 % |
| Potassium (K2O) | 0 % |
| Magnesium (MgO) | 16 % |
| Sulphur (S) | 13 % |
| PHYSICAL PROPERTIES | |
| Appearance | Crystals |
| Color | White |
| Moisture (%) | 1 max |
| pH (1% solution @ 25 ˚C ) | 6-7% |
